High Efficiency LED Strip
(Constant Voltage Verion)
The Constant voltage High efficiency LED Strips, available in various configurations of 68,80,124, and 160 LEDs per meter. with options to achieve luminous efficiency of up to 160Lm/W and 190Lm/W. Our LED Strips offer unparalleled energy efficiency. Compared to conventional strips, our high-efficiency strip light can save approximately 40% of energy while maintaining the same level of brightness. Experience superior energy savings without compromising on illumination quality with our LED strips.

Main Features
- Ultra-High Efficiency – 170 lm/W, delivering maximum brightness with minimal power consumption;
- Precision Customization – Small cuttable length for flexible installations.
- Superior Color Consistency – SDCM ≤3 ensures uniform color across the strip.
- Versatile Protection Levels – IP20 standard, upgradeable to IP65 for enhanced durability.
- Ideal for Various Applications – Suitable for commercial, architectural, and industrial lighting.
Technical Parameter
| Part NO | SR-NP-64W2835 | SR-NP-80W2835 | SR-NP-128W2835 | SR-NP-160W2835 |
|---|---|---|---|---|
| LED Type: | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED |
| LED Qty/m: | 64leds/m | 80leds/m | 128leds/m | 160leds/m |
| CRI: | >80 / 90 | >80 / 90 | >80 / 90 | >80/ 90 |
| SDCM: | <3 | <3 | <3 | <3 |
| Voltage: | DC24V | DC24V | DC24V | DC24V |
| Power: | 9.6W/m | 12W/m | 18W | 21W/m |
| High Efficiency: | 160Lm/W / 190Lm/W | 160Lm/W / 190Lm/W | 160Lm/W / 190Lm/W | 160Lm/W / 190Lm/W |
| Driver Method: | Constant Voltage | Constant Voltage | Constant Voltage | Constant Voltage |
| PCB Width: | 10mm | 10mm | 10mm | 10mm |
| Lumen@3000K: | 1536-1728Lm/m | 1920-2160Lm/m | 2880-3240Lm/m | 3360-3780Lm/m |
| Colors: | WW/NW/CW | WW/NW/CW | WW/NW/CW | WW/NW/CW |
| White Color Temperature: | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| View angle: | 120° | 120° | 120° | 120° |
| Cut Unit: | 125mm | 100mm | 62.5mm | 50mm |
| Connection Wire: | 20AWG | 20AWG | 20AWG | 20AWG |
| Max running Length: | 5m | 5m | 5m | 5m |
| Working Temperature: | -20° C –+45° C | -20° C — +45° C | -20° C – +45° C | -20° C — +45° C |
| IP Rated: | IP20/IP65 | IP20/IP65 | IP20/IP65 | IP20/IP65 |
| Warranty: | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty |
Dimension

Test Report @ 160leds/m High Efficiency LED Strip 4000K





