2835 LED Light Strips
Available in 30, 60, 120, 140, 168, 180, or 240 LEDs/m, The 2835 LED Light Strips deliver exceptional brightness, energy efficiency, and consistent lighting quality. With CRI>90 and LM-80 certification, they are the perfect choice for high-quality, long-lasting illumination in various applications.

Main Features of 2835 LED Light Strips
- High Brightness: Provides vibrant illumination with excellent lumen output.
- Energy Efficient: Low power consumption for sustainable, cost-effective lighting.
- High CRI: CRI>80, CRI>90, CRI>95 optional, Ensures accurate color rendering for true-to-life visuals.
- Color Consistency: SDCM<3 ensures seamless lighting without color variation.
- LM-80 Certified LEDs: Guarantees long-lasting performance with minimal light decay.
- Flexible and Slim Design: Perfect for narrow spaces and intricate layouts.
- Standard 5m Rolls: Convenient packaging for versatile installations.
- Wide Applications: Ideal for residential, commercial, and decorative lighting projects.
Technical Parameter
| Part NO | SR-NP-60X2835 | SR-NP-120X2835 | SR-NP-140X2835 | SR-NP-144X2835 | SR-NP-168X2835 | SR-NP-182X2835 | SR-NP-240X2835 |
|---|---|---|---|---|---|---|---|
| LED Type: | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED | 2835 SMD LED |
| LED Qty/m: | 60leds/m | 120leds/m | 140leds/m | 144leds/m | 168leds/m | 182leds/m | 240leds/m |
| CRI: | >90 | >90 | >90 | >90 | >90 | >90 | >90 |
| SDCM: | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| Voltage: | DC12V/24V | DC12V/24V | DC24V | DC24V | DC24V | DC24V | DC24V |
| Power: | 10W/12W | 14W/16.8W/19.2W/24W | 24W | 28.8W | 30W | 25W | 24W |
| PCB Width: | 5mm/8mm/10mm | 5mm/6mm/8mm/10mm | 10mm | 15mm | 20mm | 32mm | 10mm |
| Lumen@3000K: | 600-1060Lm/m | 1320-2110Lm/m | 2184-2373Lm/m | 2304-2471Lm/m | 2430-2634Lm/m | 2425-2585Lm/m | 2500-2686Lm/m |
| Light Efficiency@4000K: | 87.2Lm/W | 89.3Lm/W | 98.9Lm/W | 85.8Lm/W | 87.7Lm/W | 103.4Lm/W | 105Lm/W |
| Colors: | W/R/G/B/Y | W/R/G/B/Y | W/R/G/B/Y | W/R/G/B/Y | W/R/G/B/Y | W/R/G/B/Y | W/R/G/B/Y |
| White Color Tempearture: | 2700-10000K | 2700-10000K | 2700-10000K | 2700-10000K | 2700-10000K | 2700-10000K | 2700-10000K |
| View angle: | 120° | 120° | 120° | 120° | 120° | 120° | |
| Cut Unit: | 12V:50mm/24V:100mm | 12V:50mm/24V:100mm | 50mm | 83.34mm | 35.72mm | 38.47mm | 100mm |
| Connection Wire: | 20AWG | 20AWG | 20AWG | 20AWG | 20AWG | 20AWG | 20AWG |
| Working Temperature: | -25° C –+45° C | -25° C — +45° C | -25° C – +45° C | -25° C –+45° C | -25° C — +45° C | -25° C – +45° C | -25° C – +45° C |
| Working Hours: | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
| IP Rated: | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 | IP20/IP54/IP65/IP67/IP68 |
| Warranty: | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty | 5 years warranty |
Dimension

Test Report of 2835 LED Strips

Dimension
2835 LED Light Strips Waterproof Types






