LED Tri-proof Light
The LED Tri-Proof Light is a high-performance, durable lighting solution designed for harsh environments. With an efficiency of 150lm/W, it provides brighter illumination with lower energy consumption, making it an eco-friendly and cost-effective choice for industrial and commercial applications.
Engineered with an IP66 waterproof and IK08 impact-resistant design, it is fully protected against dust, water, and mechanical shocks, ensuring reliable operation in damp, dusty, or high-impact areas. The flicker-free driver delivers soft, uniform light, reducing eye strain and fatigue, making it ideal for workplaces and areas requiring prolonged illumination.
Main Features of LED Tri-proof Light
- High Luminous Efficiency (150lm/W) – Maximizes brightness while reducing energy bills.
- IP66 Waterproof & IK08 Rated – Built tough for wet, dusty, and high-impact environments.
- Flicker-Free Driver – Delivers steady, eye-comfort lighting ideal for continuous use.
- Wide-Angle Luminous Surface – Offers soft, evenly distributed illumination with no dark spots.
- Integrated Breather Valve – Prevents internal condensation, prolonging the fixture’s life.
- 5-Year Manufacturer Warranty – Backed by long-term quality assurance and support.
Technical Parameter
| Part NO. | SR-TL-6854-20w/1.2w | SR-TL-6854-40w/1.2m | SR-TL-6854-40W/1.5m |
|---|---|---|---|
| Power: | 20W | 40W | 40W |
| Dimension: | 1198*68*54 mm | 1198*68*54 mm | 1498*68*54 mm |
| Lumen: | 3000±200 lm | 6000±400 lm | 6000±400 lm |
| Light Efficiency | 150±10lm/W | 150±10lm/W | 150±10lm/W |
| Colors: | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| CRI: | CRI>80 /90 | CRI>80 /90 | CRI>80 / 90 |
| Beam Angle: | 120° | 120° | 120° |
| IP Rated: | IP66 | IP66 | IP66 |
| Voltage: | AC200-240V | AC200-240V | AC200-240V |
| Material: | PC + Optical Frost PC | PC + Optical Frost PC | PC + Optical Frost PC |
| Mounting: | Ceiling Mounting | Ceiling Mounting | Ceiling Mounting |
| Fixture Color : | White | White | White |
| Driver Type: | Constant Current | Constant Current | Constant Current |
| Power Factor: | 0.95 | 0.95 | 0.95 |
| Frequency: | 50/60HZ | 50/60HZ | 50/60HZ |
| Storage temperature range: | -30 – +80℃ | -30 – +80℃ | -30 – +80℃ |
| Storage humidity range: | 85% max. | 85% max. | 85% max. |
| Operating temperature range: | -30~+45℃ | -30~+45℃ | -30~+45℃ |
| Operating humidity range: | 85% max. | 85% max. | 85% max. |
| Working Life: | 50000 hours | 50000 hours | 50000 hours |
| Accessories: | Suspending ropes | Suspending ropes | Suspending ropes |
| Weight: | 0.9kg | 0.9kg | 1.2kg |
| Packing list: | 10ps/ctn | 10pcs/ctn | 1opcs/ctn |
| Warranty: | 5 years warranty | 5 years warranty | 5 years warranty |
Dimension







